MSI MS-6852 Instrukcja Użytkownika Strona 33

  • Pobierz
  • Dodaj do moich podręczników
  • Drukuj
  • Strona
    / 44
  • Spis treści
  • BOOKMARKI
  • Oceniono. / 5. Na podstawie oceny klientów
Przeglądanie stron 32
Report No. 048L022EI
Page:33 of 35 Version:1.0
Product : Wireless 11g + Bluetooth Combo PCI Card
Test Item : Spurious Emission
Test Site : No.3 OATS
Test Mode : Mode 2: Receiver 54Mbps (Channel 13)
Frequency Reading Limit Margin
(MHz)
Measurement
(dBm)
(dBm)
Correction Factor
(dB)
(dBm) (dB)
Peak Detector (Horizontal)
400.318 -61.76 -60.90 -0.86 -57.00 4.76
486.148 -65.78 -64.50 -1.28 -57.00 8.78
599.600 -62.55 -60.69 -1.86 -57.00 5.55
669.984 -62.24 -60.07 -2.17 -57.00 5.24
800.131 -65.28 -62.40 -2.88 -57.00 8.28
933.408 -66.04 -62.51 -3.53 -57.00 9.04
2098.000 -66.06 -73.78 7.72 -47.00 19.06
4196.000 -60.50 -69.22 8.72 -47.00 13.50
6294.000 -57.13 -64.74 7.61 -47.00 10.13
8392.000 -52.71 -57.92 5.21 -47.00 5.71
10490.000 -52.83 -57.44 4.61 -47.00 5.83
12588.000 -51.86 -56.83 4.97 -47.00 4.86
Peak Detector (Vertical)
98.058 -67.97 -68.68 0.72 -57.00 10.97
400.384 -69.43 -68.65 -0.78 -57.00 12.43
499.800 -70.40 -69.07 -1.34 -57.00 13.40
536.203 -70.61 -69.12 -1.49 -57.00 13.61
670.035 -64.91 -62.67 -2.24 -57.00 7.91
800.689 -71.88 -69.01 -2.87 -57.00 14.88
2098.000 -49.55 -57.27 7.72 -47.00 2.55
4196.000 -51.12 -59.84 8.72 -47.00 4.12
6294.000 -52.57 -60.18 7.61 -47.00 5.57
8392.000 -53.17 -58.38 5.21 -47.00 6.17
10490.000 -53.30 -57.91 4.61 -47.00 6.30
12588.000 -51.47 -56.44 4.97 -47.00 4.47
Note:
1. All Reading are peak value.
2. “ ”, means this data is the worst emission level.
3. Emission Level = Reading Level + Correction Factor
Przeglądanie stron 32
1 2 ... 28 29 30 31 32 33 34 35 36 37 38 ... 43 44

Komentarze do niniejszej Instrukcji

Brak uwag